Dates | Scrip | Qty | Net Price bought | Net Price sold | Booked Profit or Loss | |
Feb 6, 2010 to Feb 8, 2010 | NIFTY 25 Feb 2010 Futures | 50 | 4735.05 | 4672.05 | -3150.00 | |
Feb 6, 2010 to Feb 8, 2010 | NIFTY 25 Feb 2010 Futures | 50 | 4688.05 | 4672.05 | -800.00 | |
Feb 6, 2010 to Feb 8, 2010 | NIFTY 25 Feb 2010 Futures | 100 | 4766.05 | 4672.05 | -9400.00 | |
Feb 6, 2010 to In Trade | NIFTY 25 Feb 2010 Futures | 100 | In Trade | 4800.95 | In Trade | |
Cumulative Gain/Loss: | Rs -13,350.00 | |||||
Cash in Hand: | Rs 86,650.00 | |||||
Investment Return: | -13.35% | |||||
No comments:
Post a Comment