Dates | Scrip | Qty | Net Price bought | Net Price sold | Booked Profit or Loss | |
Feb 6, 2010 to Feb 8, 2010 | NIFTY 25 Feb 2010 Futures | 50 | 4735.05 | 4672.05 | -3150.00 | |
Feb 8, 2010 to Feb 8, 2010 | NIFTY 25 Feb 2010 Futures | 50 | 4688.05 | 4672.05 | -800.00 | |
Feb 8, 2010 to Feb 8, 2010 | NIFTY 25 Feb 2010 Futures | 100 | 4766.05 | 4672.05 | -9400.00 | |
Feb 8, 2010 to Feb 9, 2010 | NIFTY 25 Feb 2010 Futures | 100 | 4742.05 | 4800.95 | +5890.00 | |
Feb 9, 2010 to Feb 9, 2010 | NIFTY 25 Feb 2010 Futures | 50 | 4741.00 | 4788.00 | +2350.00 | |
Feb 9, 2010 to Feb 9, 2010 | NIFTY 25 Feb 2010 Futures | 50 | 4741.00 | 4765.00 | +1200.00 | |
Cumulative Gain/Loss: | Rs -3,910.00 | |||||
Cash in Hand: | Rs 96,090.00 | |||||
Investment Return: | -3.91% | |||||
No comments:
Post a Comment